
GUGUIANU, Marcel
Works of art in Future Auctions
| Title | Price | Created | Technique | Auctioned |
|---|---|---|---|---|
| Ciocârlie 34.25 x 7.48 x 4.72 in | (not awarded) | bronze | 2026-11-19 | |
| Muză 3.94 x 3.15 x 2.76 in | (not awarded) | bronze | 2026-11-19 | |
| Muză 36.22 x 6.30 x 5.91 in | (not awarded) | bronze | 2026-11-19 | |
| Tors 7.87 x 2.36 x 2.76 in | (not awarded) | bronze | 2026-11-17 | |
| Muză 3.94 x 1.97 x 6.30 in | (not awarded) | bronze | 2026-11-17 | |
| Ciocârlie 22.44 x 7.87 x 4.33 in | (not awarded) | marble | 2026-11-12 | |
| Echilibru 3.94 x 3.15 x 1.77 in | (not awarded) | bronze | 2026-11-12 | |
| Elan 37.80 x 11.42 x 7.48 in | (not awarded) | marble | 2026-11-12 | |
| Relaxare 2.76 x 3.54 x 1.97 in | (not awarded) | bronze | 2026-11-12 | |
| Remember 14.17 x 14.17 x 8.27 in | (not awarded) | bronz polisat | 2026-11-12 | |
| Salomeea 23.82 x 5.91 x 6.69 in | (not awarded) | bronze | 2026-11-12 | |
| Balans 4.13 x 2.56 x 1.97 in | (not awarded) | bronze | 2026-11-12 | |
| Balans 3.54 x 3.35 x 2.17 in | (not awarded) | bronze | 2026-11-12 |
Page 1 from 1, display 13 records from 13, from 1, to 13
< backforward >






